RACETIMING Snapshot 03.05.2008 12:11:09
Pos Nr Fahrer / Team Runden letzte
Runde
schnellste
Runde
Differenz
1 11  IPD Race Team 1241 68.947 66.056 0.000
2 15  KSF Bosch 1238 67.527 66.040 -2.000
3 5  BKS Team 1223 67.422 66.282 -17.000
4 8  mj Racing 1221 68.427 67.013 -19.000
5 17  JB German Oel 1212 71.068 66.866 -28.000
6 14  Primavera 1203 68.375 67.138 -37.000
7 3  Always 2nd 1203 67.256 66.972 -37.000
8 6  DREAM Multi. 1203 68.360 67.350 -37.000
9 2  Tunel 4 Temps 1193 69.341 67.326 -47.000
10 10  21 East Kart 1191 69.078 66.446 -50.000
11 7  10 Sax Racing 1187 67.241 66.365 -53.000
12 19  KCL1 1183 68.651 67.232 -57.000
13 20  Silberpfeile 1169 72.345 67.605 -71.000
14 18  L.A.L.Sporting 1131 74.929 34.692 -109.000
15 16  24 Vöest Alpine 853 69.252 67.733 -387.000
16 4  2Vöest + 846 289 70.064 6.478 -951.000
  generated by RTbasic 1.088j Schreibvorgang 0 ms